44,828.53+344.11+0.77%
01:43:11 PM EDT 7/3/2025
Snapshot
44,484.42
Prev. Close
44,455.66
Open
44,550.42
Day Low
44,885.83
Day High
44,828.53
36,611.78
52 Week Low
45,073.63
52 Week High
44,828.53
01:43 PM
Trade Time
07/03/25
Trade Date
News
Business Insider
Bill Gates is worth $50 billion less than thought — and now trails his former assistant in net worth
Bloomberg recalculated Bill Gates' net worth as $52 billion lower to reflect charitable giving, sending him seven places down on its rich list.
Business Insider
3 ways to invest in a company before it IPOs
The market for new offerings has thawed recently, and everyday investors can participate in IPOs through several different avenues.
Business Insider
Russia's richest people raked in record dividends last year
Despite the resilience that Russia's economy has been projecting over the past few years, there are signs of a sharp slowdown emerging.
Business Insider
Trump's tax plan won't help Tesla, but 2 other EV companies got a stock boost
American electric vehicle makers Rivian and Lucid rose as much as 4.6% and 8.8%, respectively, on Thursday.
Business Insider
Despite all the drama, trade uncertainty hasn't really hurt economic growth, Goldman Sachs says
Trade policy uncertainty still remains high by historical standards.
Realtime Prices for Dow Jones Stocks
Name | Previous Close | Last | % | +/- | Trade Time |
---|---|---|---|---|---|
3M | 153.97 | 152.94 | -0.67% | -1.03 | 7/3/2025 |
Amazon | 219.92 | 223.41 | 1.59% | 3.49 | 7/3/2025 |
American Express | 325.61 | 328.13 | 0.77% | 2.52 | 7/3/2025 |
Amgen | 296.85 | 298.24 | 0.47% | 1.39 | 7/3/2025 |
Apple | 212.44 | 213.55 | 0.52% | 1.11 | 7/3/2025 |
Boeing | 212.03 | 215.92 | 1.83% | 3.89 | 7/3/2025 |
Caterpillar | 398.43 | 397.86 | -0.14% | -0.57 | 7/3/2025 |
Chevron | 147.98 | 148.37 | 0.26% | 0.39 | 7/3/2025 |
Cisco | 68.59 | 69.37 | 1.14% | 0.78 | 7/3/2025 |
Coca-Cola | 70.91 | 71.35 | 0.62% | 0.44 | 7/3/2025 |
Goldman Sachs | 715.89 | 723.68 | 1.09% | 7.79 | 7/3/2025 |
Home Depot | 371.85 | 371.68 | -0.05% | -0.17 | 7/3/2025 |
Honeywell | 239.26 | 240.40 | 0.48% | 1.14 | 7/3/2025 |
IBM | 287.65 | 291.97 | 1.50% | 4.32 | 7/3/2025 |
155.56 | 156.01 | 0.29% | 0.45 | 7/3/2025 | |
JPMorgan Chase | 292.00 | 296.00 | 1.37% | 4.00 | 7/3/2025 |
McDonald's | 294.63 | 294.08 | -0.19% | -0.55 | 7/3/2025 |
Merck | 82.39 | 80.93 | -1.77% | -1.46 | 7/3/2025 |
Microsoft | 491.09 | 498.84 | 1.58% | 7.75 | 7/3/2025 |
Nike | 76.39 | 76.39 | 0.00% | 0.00 | 7/3/2025 |
NVIDIA | 157.25 | 159.34 | 1.33% | 2.09 | 7/3/2025 |
161.20 | 160.83 | -0.23% | -0.37 | 7/3/2025 | |
Salesforce | 269.21 | 272.15 | 1.09% | 2.94 | 7/3/2025 |
Sherwin-Williams | 352.51 | 354.00 | 0.42% | 1.49 | 7/3/2025 |
Travelers | 257.34 | 264.13 | 2.64% | 6.79 | 7/3/2025 |
UnitedHealth | 307.56 | 308.55 | 0.32% | 0.99 | 7/3/2025 |
Verizon | 43.59 | 43.55 | -0.09% | -0.04 | 7/3/2025 |
Visa | 354.22 | 358.86 | 1.31% | 4.64 | 7/3/2025 |
Walmart | 97.61 | 98.36 | 0.77% | 0.75 | 7/3/2025 |
Walt Disney | 122.98 | 124.00 | 0.83% | 1.02 | 7/3/2025 |
Note: This list shows the constituents of the iShares Dow Jones Industrial Average UCITS ETF
Historical Prices for Dow Jones
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Analyst Opinions for Dow Jones
- All
- Buy
- Hold
- Sell
Date | Analyst | stock | Rating | Price | ||
---|---|---|---|---|---|---|
7/3/2025 | Mizuho | NVIDIA Corp. | Maintained Buy | $185 | gut | |
7/2/2025 | Goldman Sachs | IBM Corp. (International Business Machines) | Maintained Buy | $310 | gut | |
7/2/2025 | Piper Sandler | Chevron Corp. | Maintained Buy | $164 | gut | |
7/2/2025 | Citigroup Corp. | American Express Co. | Maintained Hold | $327 | neutral | |
7/2/2025 | Evercore | JPMorgan Chase & Co. | Maintained Buy | $298 | gut | |
7/2/2025 | Evercore | Goldman Sachs | Maintained Buy | $715 | gut | |
7/2/2025 | Oppenheimer & Co. Inc. | Visa Inc. | Maintained Buy | $391 | gut | |
7/1/2025 | Jefferies & Company Inc. | Apple Inc. | Upgraded to Hold | $188.320007324219 | neutral | |
7/1/2025 | Argus Research Company | Nike Inc. | Upgraded to Buy | $85 | gut | |
7/1/2025 | Wells Fargo & Co | Honeywell | Maintained Hold | $240 | neutral | |
7/1/2025 | Wells Fargo & Co | 3M Co. | Maintained Buy | $170 | gut | |
6/30/2025 | Telsey Advisory Group | Home Depot Inc., The | Maintained Buy | $455 | gut | |
6/30/2025 | Guggenheim | Walt Disney | Maintained Buy | $140 | gut | |
6/30/2025 | Jefferies & Company Inc. | Walt Disney | Upgraded to Buy | $144 | gut | |
6/27/2025 | Goldman Sachs | Nike Inc. | Maintained Buy | $81 | gut | |
6/27/2025 | Evercore | Nike Inc. | Maintained Buy | $90 | gut | |
6/27/2025 | Piper Sandler | Amgen Inc. | Maintained Buy | $328 | gut | |
6/27/2025 | Piper Sandler | Nike Inc. | Maintained Buy | $80 | gut | |
6/27/2025 | Morgan Stanley | Nike Inc. | Maintained Hold | $64 | neutral | |
6/27/2025 | Citigroup Corp. | Nike Inc. | Maintained Hold | $68 | neutral | |
6/27/2025 | Bank of America Merrill Lynch | Nike Inc. | Maintained Buy | $84 | gut | |
6/27/2025 | Baird Patrick & Co | Nike Inc. | Maintained Buy | $88 | gut | |
6/27/2025 | J.P. Morgan | Nike Inc. | Maintained Hold | $64 | neutral | |
6/27/2025 | Guggenheim | Walt Disney | Maintained Buy | $140 | gut | |
6/27/2025 | Telsey Advisory Group | Nike Inc. | Maintained Buy | $70 | gut | |
6/27/2025 | Needham & Company, LLC | Nike Inc. | Maintained Buy | $78 | gut | |
6/26/2025 | Wells Fargo & Co | Chevron Corp. | Maintained Buy | $165 | gut | |
6/26/2025 | Morgan Stanley | Microsoft Corp. | Maintained Buy | $530 | gut | |
6/26/2025 | Citigroup Corp. | JPMorgan Chase & Co. | Maintained Hold | $275 | neutral | |
6/26/2025 | Cantor Fitzgerald | Salesforce | Maintained Buy | $325 | gut | |
6/26/2025 | J.P. Morgan | Apple Inc. | Maintained Buy | $230 | gut | |
6/25/2025 | Loop Capital | NVIDIA Corp. | Maintained Buy | $250 | gut | |
6/25/2025 | Wedbush Morgan Securities Inc. | Microsoft Corp. | Maintained Buy | $600 | gut | |
6/25/2025 | RBC Capital Markets | Honeywell | Maintained Hold | $226 | neutral | |
6/25/2025 | UBS | UnitedHealth Inc. | Maintained Buy | $385 | gut | |
6/25/2025 | Wells Fargo & Co | Microsoft Corp. | Maintained Buy | $585 | gut | |
6/24/2025 | Evercore | Nike Inc. | Maintained Buy | $75 | gut | |
6/24/2025 | Citigroup Corp. | Caterpillar Inc. | Maintained Buy | $420 | gut | |
6/24/2025 | Cantor Fitzgerald | Amgen Inc. | Maintained Hold | $305 | neutral | |
6/23/2025 | Morgan Stanley | JPMorgan Chase & Co. | Maintained Hold | $240 | neutral |
Dow Jones Key Figures
30 Days | 90 Days | 250 Days | |
---|---|---|---|
Performance | 5.66 % | 18.08 % | 5.76 % |
High | 44,885.83 | 44,885.83 | 45,073.63 |
Low | 41,981.14 | 36,611.78 | 36,611.78 |
Volatility | 11.41 | 22.77 | 19.37 |
Biggest Gainers
DDOG
14.92%
Datadog Rg-A
155.15(7/3/25)
CDNS
5.10%
Cadence Design
326.81(7/3/25)
SNPS
4.90%
Synopsys
548.74(7/3/25)
ANSS
4.04%
Ansys
367.48(7/3/25)
CRWD
3.63%
CrwdStrik Hldg Rg-A
514.10(7/3/25)
Biggest Losers
AZN
-2.36%
Astrazeneca Sp ADR
69.45(7/3/25)
PCAR
-1.69%
Paccar
97.66(7/3/25)
KHC
-1.48%
The Kraft Heinz
26.66(7/3/25)
EA
-1.06%
Electronic Arts
155.37(7/3/25)
MDLZ
-0.82%
Mondelez Intl Rg-A
68.99(7/3/25)
Market Cap
Name | Market Cap in M |
---|---|
56,296,198.68 USD | |
Dow Jones | 20,316,649.12 USD |
EURO STOXX 50 | 5,228,279.43 USD |
FTSE 100 | 3,034,154.61 USD |
CAC 40 | 2,754,479.51 USD |
DAX | 2,463,834.83 USD |
SMI | 1,625,165.17 USD |
Dow Jones 30 Industrial
The Dow Jones Industrial Average is the most well-known share index in the USA. The Dow Jones was developed by Charles Henry Dow and originally contained just 12 American companies. It was published for the first time in May 1896 and opened at a level of 40.94 points. Today, the Dow Jones Industrial Average consists of the 30 most important market-leading companies on the American stock exchange and reflects their growth. (read more)
Like the Swiss Market Index (SMI), the Dow Jones is a price index. The shares included in it are weighted according to price; the index level represents the average of the shares included in it. Dividend payments are not considered in the index.
The inclusion of a company in the Dow Jones Industrial Average does not depend on defined criteria. Instead, an independent Wall Street Journal commission decides whether a share is to be included or excluded. There are no fixed times for reviewing the composition of the index, since changes are only made by the commission as and when they are needed.
The Dow Jones Industrial Average is traded on Wall Street each trading day between 3:30 pm and 10:00 pm CET.